
Сложный в управлении класс, попадать по мобам не составляет особого труда, но попасть по постоянно бегающему игруку в пвп довольно-таки сложно. Атака слабее чем у мили дд и сорка, но скорость атаки гораздо выше. Почти все скиллы, на данный момент, с зарядкой.
Умения
| Skill Avatar | Skill Name | | I | II | III | IV | V | VI | VII | VIII | IX | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Normal Shot | Fires an arrow forward. An arrow flies by 15m, giving a damage to targets on hit. | ||||||||||
| Power | 9.2 | 10.4 | 12.1 | 14.1 | 16.5 | 19.2 | 22.4 | 26.1 | 30.5 | 35.6 | ||
| Cast Time | 0.5s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | ||
| MP | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
![]() |
Multi Shot |
Locks on targets up to 4 within 15m, and fires arrows. Locks on targets with cross hair after pressing skill button, and fires arrows after pressing skill button once more. |
||||||||||
| Power | 97.8 | 114.1 | 133.1 | 155.2 | 181.1 | 211.2 | 246.3 | 287.3 | 335.1 | 390.9 | ||
| Cast Time | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | ||
| MP | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | ||
![]() |
Focused Shot | I - II : A power charged skill. Fires a powerful arrow forward. An arrow flies by 15m, giving a damage to targets on hit. An arrow is fired as you release attack button. Attack power increases while holding an attack button. Only first level charge is available. | ||||||||||
| III - VI : A power charged skill. Fires a powerful arrow forward. An arrow flies by 15m, giving a damage to targets on hit. An arrow is fired as you release attack button. Attack power increases while holding an attack button. Up to second level charge is available. | ||||||||||||
| VII - IX : A power charged skill. Fires a powerful arrow forward. An arrow flies by 15m, giving a damage to targets on hit. An arrow is fired as you release attack button. Attack power increases while holding an attack button. Up to third level charge is available upon sacrificing HP. You can move with the 50% speed of normal status. | ||||||||||||
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | ||
| MP | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
![]() |
Penetrating Shot | A power charged skill. Fires a penetrating shot forward. An arrow gives a penetrating damage to maximum of 1 targets, up to 15m in range. An arrow is fired as you release attack button. Attack power increases while holding an attack button. Only first level charge is available. | ||||||||||
| Cooldown | 5s | 5s | 5s | 5s | 5s | 5s | 5s | |||||
| MP | 30 | 35 | 35 | 35 | 35 | 35 | 40 | |||||
![]() |
Backstep | Jumps to the rear, distancing from the front. | ||||||||||
| Cooldown | 5s | |||||||||||
| MP | 15 | |||||||||||
![]() |
Feign Corpse | Deceives enemies by pretending death, resetting all aggro level against caster. Feign corpse can be maintained as long as 60s. | ||||||||||
| Cooldown | 300s | |||||||||||
| MP | 25 | |||||||||||
![]() |
Speed Shot | Holding a skill button enables rapid shooting. | ||||||||||
| Power | 19.5 | 22.8 | 26.6 | 31.0 | ||||||||
| Cast Time | 0.2s | 0.2s | 0.2s | 0.2s | ||||||||
| MP | 3 | 3 | 3 | 3 | ||||||||
![]() |
Cobweb Trap | Sets a intrinsic cobweb trap. Caught target decreases movement speed by 50% for 8s. | ||||||||||
| Power | 0.1 | |||||||||||
| Cast Time | 1.8s | |||||||||||
| Cooldown | 20s | |||||||||||
| MP | 17 | |||||||||||
![]() |
Blackout Trap | Sets a blackout trap. Caught target knocks down for 2s. | ||||||||||
| Power | 0.1 | |||||||||||
| Cast Time | 1.8s | |||||||||||
| Cooldown | 20s | |||||||||||
| MP | 17 | |||||||||||
![]() |
Toxic Trap | Sets a toxic trap. Caught target loses HP by -100 each 2s over 10s. | ||||||||||
| Power | 0.1 | |||||||||||
| Cast Time | 1.8s | |||||||||||
| Cooldown | 20s | |||||||||||
| MP | 17 | |||||||||||
![]() |
Mark of Sagittarius | Marks a target with a sign that lasts 15s. The caster who marked a target can give more damage by 15% when attacking marked target. | ||||||||||
| Cast Time | 0.5s | |||||||||||
| Cooldown | 4s | |||||||||||
| MP | 20 | |||||||||||
![]() |
Soaring Attack | Attacks the target while standing up. You can only use this skill when you are knocked down. | ||||||||||
| Power | 37.8 | 44.1 | 51.4 | 60.0 | 70.0 | 81.6 | 95.2 | |||||
| Cast Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | |||||
| Cooldown | 12s | 12s | 12s | 12s | 12s | 12s | 12s | |||||

Классы 










